| Principal Investigator | Member Institution | Title of Proposal | Approved Budget |
|---|---|---|---|
| Azari, Hassan | University of Florida | Hemp derived extracellular vesicles (EVs) for the treatment of glioblastoma | $67,500 |
| Eckel, Lisa | Florida State University | Cannabinoid medication for treatment of a pre-clinical model of anorexia nervosa | $67,500 |
| Fadool, Debra | Florida State University | Mechanisms of Action for Cannabidiol (CBD) in a Mouse Model of Anxiety | $67,500 |
| Ford, Jason | University of Central Florida | Patterns, Motives, and Risks Associated with Marijuana Use: A Comparison of Medical Marijuana Patients and Non-Patient Marijuana Users in Florida | $67,399.20 |
| Markowitz, John | University of Florida | An Assessment of the Drug Interaction Potential Between Oral Cannabidiol (Epidiolex®) and the CES1 Substrate Methylphenidate in Healthy Volunteers | $67,500 |
| Newman, David | Florida Atlantic University | Assessing and Supporting Effective and Safe Use of Medical Marijuana for Older Adults with Chronic Pain | $67,500 |
| Sachdeva, Mandip | Florida A&M University | Preclinical evaluation of exosomal cannabinoid formulations in chemotherapy induced peripheral Neuropathy | $67,500 |
| Storace, Douglas | Florida State University | The influence of cannabinoid receptors on olfactory function | $67,500 |
| Vincis, Roberto | Florida State University | Endocannabinoid mechanism in the neural processing of food-predicting sensory cues |
$67,500 |
TOTAL FUNDING AMOUNT $607,399.20